



MC-70
C-FRAME PRESSES
STANDARD EQUIPMENT
- Semi autometic stroke length adjustment;
- Die space adjustment by brake-motor and mechanical display with decimal resolution;
- Variable speed motor;
- Hydraulic overload safety;
- Double work table;
ON DEMAND
- Automatic stroke length adustment;
- Air cushion;
- C-link, slow down speed of slide near B.D.C ;
- Electronic cams;
- Bsafety barriers type 4;
- Antivibration feet;
- Assistance via internet;
TECHNICAL DATA
Press capacity | kN | 700 |
Tonnage rating point | mm | 4 |
Workable dimensions | mm | 920×500 |
Diameter hole in worktable | mm | 180 |
Workable thickness | mm | 90 |
Second worktable thickness | mm | 90 |
Slide table dimensions | mm | 600×350 |
Number of guides | n° | 8 |
Dimensions of hole in the slide | mm | 50/60 |
Outputs per minute adjustable | n° | 50:90 |
Stroke lenght adjustment min-max | mm | 0:120 |
Slide adjustment | mm | 80 |
Die space (max stroke down adjustment up) |
mm | 300 |
Distance between shoulders | mm | 560 |
Projection from center | mm | 260 |
Blank holder diameter | mm | 230 |
Main motor power | Kw | 7,5 |
Voltage auxiliares | V | 24 |
Voltage electronic | V | 24 |
Voltage main | V-Hz | 400-50 |
Overall dimensions | mm | H 3060 L 1225 P 2200 |
Weight | Kg | 6500 |
Mappa